Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 40 | Chris | Darling | Cambridge & Coleridge AC | 01:13:04 |
2 | 248 | Jonathan | Winkler | Birmingham Running And Triathlon (BRAT) Club | 01:21:53 |
3 | 7 | Lester | Allen | Cambridge Triathlon Club | 01:23:02 |
4 | 43 | Simon | Darmody | 01:23:23 | |
5 | 34 | Patrick | Conaghan | Herne Hill Harriers | 01:23:28 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 148 | Juliet | Nayler | Biggleswade AC | 01:25:32 |
2 | 36 | Hannah | Cooke | Cambridge Triathlon Club | 01:30:54 |
3 | 192 | Yvonne | Scarrott | Nene Valley Harriers | 01:36:31 |
4 | 113 | Chris | King | Aussie's Angels | 01:37:18 |
5 | 134 | Kim | Masson | Cambridge & Coleridge AC | 01:37:48 |
Male under 40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 40 | Chris | Darling | Cambridge & Coleridge AC | 01:13:04 |
2 | 248 | Jonathan | Winkler | Birmingham Running And Triathlon (BRAT) Club | 01:21:53 |
3 | 7 | Lester | Allen | Cambridge Triathlon Club | 01:23:02 |
4 | 43 | Simon | Darmody | 01:23:23 | |
5 | 34 | Patrick | Conaghan | Herne Hill Harriers | 01:23:28 |
Female Under 40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 36 | Hannah | Cooke | Cambridge Triathlon Club | 01:30:54 |
2 | 22 | Karla | Boddy | Cambridge Triathlon Club | 01:39:51 |
3 | 155 | Kamilla | Norrman | Cambridge Triathlon Club | 01:41:05 |
4 | 64 | Donna | Fiddeman | Royston Runners | 01:41:10 |
5 | 232 | Jodie | tillett | 01:41:47 |
Male 40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 80 | john | greener | St Edmunds pacers | 01:26:00 |
2 | 131 | Jason | Mann | Ely Runners | 01:26:21 |
3 | 201 | Piers | Serjeant | Riverside Runners | 01:27:37 |
4 | 179 | Andrew | Reeves | Olney Runners AC | 01:28:37 |
5 | 12 | Kevin | Ball | none | 01:28:44 |
Female 40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 148 | Juliet | Nayler | Biggleswade AC | 01:25:32 |
2 | 192 | Yvonne | Scarrott | Nene Valley Harriers | 01:36:31 |
3 | 166 | TAM | PICKERAL | 01:41:21 | |
4 | 63 | natalle | Etches | 01:42:43 | |
5 | 199 | Elisabeth | Sennitt Clough | 01:48:24 |
Male 50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 9 | Jon | Anderson | Cambridge & Coleridge AC | 01:29:51 |
2 | 170 | RICHARD | PRESTON | 01:32:01 | |
3 | 116 | jeremy | Lawrence | Coltishall Running Club | 01:32:12 |
4 | 91 | Roger | Hobbs | 01:36:03 | |
5 | 108 | David | Jordan | Royston Runners | 01:40:35 |
Female 50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 113 | Chris | King | Aussie's Angels | 01:37:18 |
2 | 134 | Kim | Masson | Cambridge & Coleridge AC | 01:37:48 |
3 | 230 | Caroline | Thrussel | North Herts RRC | 01:43:12 |
4 | 87 | Karen | Hatton | St Edmunds Pacers | 01:50:53 |
5 | 42 | Julia | Darling | 02:00:27 |
Male 60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 219 | John | Squirrell | Stowmarket Striders | 01:35:32 |
2 | 231 | Les | Thurston | Bishops Stortford Running Club | 01:47:23 |
3 | 178 | Jeffrey | Reed | Ryston Runners | 01:53:04 |
4 | 115 | William | Lawn | Geriwanderers | 01:55:45 |
5 | 19 | Richard | Bennett | 01:57:23 |
Female 60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 31 | Alison | Clarke | Great Bentley Running Club | 02:13:20 |
2 | 71 | Kath | Garbould | 02:13:35 | |
3 | 142 | Glenis | Moore | 02:28:21 |